Returns Contact
From Path | Type | Description |
---|---|---|
Id | Guid |
Contact
Name | Type | Description | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClubId | Int32 | |||||||||||||||||||||||||
ContactGoals | [Int32] | |||||||||||||||||||||||||
ContactInterests | [Int32] | |||||||||||||||||||||||||
ContactObjections | [Int32] | |||||||||||||||||||||||||
DateOfBirth | DateTime | |||||||||||||||||||||||||
String | Max 50 characters | |||||||||||||||||||||||||
EmergencyName | String | Max 50 characters | ||||||||||||||||||||||||
EmergencyNumber | String | Max 25 characters | ||||||||||||||||||||||||
EnquiryType | Int32 | |||||||||||||||||||||||||
EthnicOrigin | String | Max 50 characters - See Ethnic Origins | ||||||||||||||||||||||||
EthnicOriginId | Int16 | See Ethnic Origins | ||||||||||||||||||||||||
FirstName | String | Max 30 characters | ||||||||||||||||||||||||
Gender | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
LastName | String | Max 50 characters | ||||||||||||||||||||||||
MarketingPrefsConfirmed | Boolean | |||||||||||||||||||||||||
Mobile | String | Max 25 characters - See remarks below | ||||||||||||||||||||||||
OwnerId | Int32 | |||||||||||||||||||||||||
Phone | String | Max 25 characters - See remarks below | ||||||||||||||||||||||||
Salesperson | Int32 | |||||||||||||||||||||||||
Salutation | String | Max 15 characters | ||||||||||||||||||||||||
Title | String | Max 15 characters | ||||||||||||||||||||||||
YearOfStudy | Byte | |||||||||||||||||||||||||
Address | ||||||||||||||||||||||||||
|
{ "FirstName": "sample string 1", "LastName": "sample string 2", "Gender": 1, "Title": "sample string 3", "Salutation": "sample string 4", "DateOfBirth": "2025-04-25T14:16:47.8996022+01:00", "Email": "sample string 5", "HomeAddress": { "Line1": "sample string 1", "Line2": "sample string 2", "PostCode": "sample string 3", "City": "sample string 4", "Region": "sample string 5", "Country": "sample string 6", "CountryCode": "sample string 7" }, "Phone": "sample string 6", "Mobile": "sample string 7", "EmergencyName": "sample string 8", "EmergencyNumber": "sample string 9", "EthnicOrigin": "sample string 10", "EthnicOriginId": 1, "YearOfStudy": 64, "Salesperson": 1, "EnquiryType": 1, "OwnerId": 1, "ContactInterests": [ 1, 2, 3 ], "ContactGoals": [ 1, 2, 3 ], "ContactObjections": [ 1, 2, 3 ], "MarketingPrefsConfirmed": true, "ClubId": 11 }
Bundle(s) |
---|
Joining |