No documentation available.
| From Path | Type | Description |
|---|---|---|
| Id | Guid |
| From Body | Type | Description |
|---|---|---|
| FeeProcessLineItemId | Int32 | Optional. |
{
"FeeProcessLineItemId": 1
}
ContactCancelRepresentationResponseModel
| Name | Type | Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | Decimal | ||||||||||
| ContactGuid | Guid | ||||||||||
| ErrorMessage | String | ||||||||||
| FeeProcessLineItemId | Int32 | ||||||||||
| RepresentationCancelled | Boolean | ||||||||||
| [CancelRePresentationBillingModel] | |||||||||||
|
|||||||||||
{
"ContactGuid": "4011584c-9198-4be4-b791-ee379c424e99",
"FeeProcessLineItemId": 2,
"RepresentationCancelled": true,
"ErrorMessage": "sample string 4",
"Billings": [
{
"BillingID": 1,
"Total": 2.0
},
{
"BillingID": 1,
"Total": 2.0
},
{
"BillingID": 1,
"Total": 2.0
}
],
"Amount": 1.0
}
| Bundle(s) |
|---|
| FundingUpdate |