Used to create a new member / re-new an existing member and if required create an online profile record for the member. Members can change there membership with the same email address, but at the moment only one online profile may be created with that email address (email addresses in online profiles must be unique.
From Body | Type | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ChannelId | Int32 | Optional. A channel is used to assign the memberships and agreements that can be sold by third parties. If you have been given a channel number it should be put here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ClientIPAddress | String | Optional. Address of the end user's device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ContactId | Int32 | Optional. If this is an existing member then there current contact Id goes here. This can only be use for renewals or upgrading memberships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DoNotCreateOnlineProfile | Boolean | Optional. If set to TRUE an online profile will not be created for this member (the default value is FALSE - an online profile will be created) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DoNotPayOffDebt | Boolean | Optional. Default = FALSE - If true the debt will be left on memebr account to pay off at a later date in the club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LocationID | Int32 | See Facilities This is the Id of the club that this member is joining | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MemberNo | String | Optional. This will be the customers membership number. Can be left blank for the next free number to be assigned, Max 20 characters - Unique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MembershipProcessType | This means create or renew membership. - If not provided, will default to 0 (New) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAndAEligibilities | String | Optional. CSV string of any Purchase and Access Eligibilties to be added to the members account | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password | String | Optional. If a password is provided it will be validated and must meet the following criteria Password must be at least 10 characters long, contain at least one lowercase character (a-z), one uppercase character (A-Z) and at least one digit (0-9) A password creation email will NOT be sent if a password is supplied in the request regardless of the configuration setting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ProspectId | Int32 | Optional. If this person is known to the club as a prospective member then then the id goes here. Some details can be read from their prospect record. This can only be used for new members not renewals. There is a seperate section with prospect API calls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SalesPersonId | Int32 | Optional. See SalesPersonDetails The Id of the person who made this sale. Probably blank for online signups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SignUpLocation | String | Optional. The location that the user signed up from. Probably blank for online signups - Max 50 characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TermsAccepted | Boolean | Optional. Maps to ParQ in MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Fee] | Optional. Information of the fees charged - Amounts, Payment method, promotional discounts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MandateInfo | Optional. Information required for the monthly payments Name, account, payment day etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PaymentInfo | Optional. Information on the membership payment - Card number, Authorisation codes etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PersonalInfo | This section contains the members personal information - Name, address, contact information etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchase | Information on the purchase - Location, Membership types and dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
{ "PersonalInfo": { "GenderId": 1, "Title": "sample string 1", "FirstName": "sample string 2", "Surname": "sample string 3", "AddressLine1": "sample string 4", "AddressLine2": "sample string 5", "AddressLine3": "sample string 6", "AddressCity": "sample string 7", "AddressRegion": "sample string 8", "Postcode": "sample string 9", "PhoneNumber": "sample string 10", "EmailAddress": "sample string 11", "Birthday": "2025-04-25T14:20:43.2358895+01:00", "EthnicOriginId": 1, "InductionOptout": true, "MobilePhoneNumber": "sample string 12", "MedicalConditionIds": "sample string 13", "MarketingSourceId": 1, "CommunicationPreferenceIds": [ 1, 2, 3 ], "Employer": "sample string 14", "EmergencyContact": "sample string 15", "EmergencyPhone": "sample string 16", "WorkPhone": "sample string 17", "MarketingPrefsConfirmed": true }, "PurchaseInfo": { "LocationId": 1, "MembershipTypePriceId": 2, "MembershipStartDate": "2025-04-25T14:20:43.2358895+01:00", "MembershipEndDate": "2025-04-25T14:20:43.2358895+01:00", "FirstBillDate": "2025-04-25T14:20:43.2358895+01:00", "TotalFee": 3.0, "PromotionCode": "sample string 4", "PromotionId": 1 }, "Fees": [ { "ProcessType": 1, "Amount": 2.0, "MediaTypeId": 3, "PaymentHandlerId": 4, "PromotionId": 5, "PromotionCode": "sample string 6", "SourceId": 7, "ServerTransactionID": "sample string 8", "CardType": "sample string 9" }, { "ProcessType": 1, "Amount": 2.0, "MediaTypeId": 3, "PaymentHandlerId": 4, "PromotionId": 5, "PromotionCode": "sample string 6", "SourceId": 7, "ServerTransactionID": "sample string 8", "CardType": "sample string 9" }, { "ProcessType": 1, "Amount": 2.0, "MediaTypeId": 3, "PaymentHandlerId": 4, "PromotionId": 5, "PromotionCode": "sample string 6", "SourceId": 7, "ServerTransactionID": "sample string 8", "CardType": "sample string 9" } ], "PaymentInfo": { "TransactionId": "sample string 1", "DateProcessed": "2025-04-25T14:20:43.2358895+01:00", "CardNo": "sample string 2", "AuthorizationCode": "sample string 3" }, "MandateInfo": { "enumBankAccountTypeId": 1, "AccountName": "sample string 2", "AccountNumber": "sample string 3", "Sortcode": "sample string 4", "BillDay": 5 }, "LocationID": 1, "SignUpLocation": "sample string 2", "SalesPersonId": 1, "Password": "sample string 3", "TermsAccepted": true, "ClientIPAddress": "sample string 5", "ProspectId": 1, "ContactId": 1, "MemberNo": "sample string 6", "MembershipProcessType": 0, "ChannelId": 1, "PAndAEligibilities": "sample string 7", "DoNotCreateOnlineProfile": true, "DoNotPayOffDebt": true }
No object is returned by this request
Bundle(s) |
---|
Joining |