Updates a contact's details
| From Path | Type | Description |
|---|---|---|
| Id | Guid | Contact Guid |
| From Body | Type | Description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ClubId | Int32 | Optional. | ||||||||||||||||||||||||
| ContactGoals | [Int32] | Optional. | ||||||||||||||||||||||||
| ContactInterests | [Int32] | Optional. | ||||||||||||||||||||||||
| ContactObjections | [Int32] | Optional. | ||||||||||||||||||||||||
| DateOfBirth | DateTime | |||||||||||||||||||||||||
| String | Max 50 characters | |||||||||||||||||||||||||
| EmergencyName | String | Optional. Max 50 characters | ||||||||||||||||||||||||
| EmergencyNumber | String | Optional. Max 25 characters | ||||||||||||||||||||||||
| EnquiryType | Int32 | Optional. | ||||||||||||||||||||||||
| EthnicOrigin | String | Optional. Max 50 characters - See Ethnic Origins | ||||||||||||||||||||||||
| EthnicOriginId | Int16 | Optional. See Ethnic Origins | ||||||||||||||||||||||||
| FirstName | String | Max 30 characters | ||||||||||||||||||||||||
| Gender | Optional. | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LastName | String | Max 50 characters | ||||||||||||||||||||||||
| MarketingPrefsConfirmed | Boolean | Optional. | ||||||||||||||||||||||||
| Mobile | String | Optional. Max 25 characters - See remarks below | ||||||||||||||||||||||||
| OwnerId | Int32 | Optional. | ||||||||||||||||||||||||
| Phone | String | Optional. Max 25 characters - See remarks below | ||||||||||||||||||||||||
| Salesperson | Int32 | Optional. | ||||||||||||||||||||||||
| Salutation | String | Optional. Max 15 characters | ||||||||||||||||||||||||
| Title | String | Optional. Max 15 characters | ||||||||||||||||||||||||
| YearOfStudy | Byte | Optional. | ||||||||||||||||||||||||
| Address | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
{
"FirstName": "sample string 1",
"LastName": "sample string 2",
"Gender": 1,
"Title": "sample string 3",
"Salutation": "sample string 4",
"DateOfBirth": "2025-10-27T09:20:14.158801+00:00",
"Email": "sample string 5",
"HomeAddress": {
"Line1": "sample string 1",
"Line2": "sample string 2",
"PostCode": "sample string 3",
"City": "sample string 4",
"Region": "sample string 5",
"Country": "sample string 6",
"CountryCode": "sample string 7"
},
"Phone": "sample string 6",
"Mobile": "sample string 7",
"EmergencyName": "sample string 8",
"EmergencyNumber": "sample string 9",
"EthnicOrigin": "sample string 10",
"EthnicOriginId": 1,
"YearOfStudy": 64,
"Salesperson": 1,
"EnquiryType": 1,
"OwnerId": 1,
"ContactInterests": [
1,
2,
3
],
"ContactGoals": [
1,
2,
3
],
"ContactObjections": [
1,
2,
3
],
"MarketingPrefsConfirmed": true,
"ClubId": 11
}
No object is returned by this request
| Bundle(s) |
|---|
| Joining |